| A view of Rome: the top left picture to the is the Colosseum, followed (left to right) by the Monument to Vittorio Emanuele II, the Piazza della Repubblica, the Castel Sant'Angelo, the Trevi Fountain, the dome of St. Peter's Basilica and finally an aerial view of the city's historic centre. | |||
| |||
| Nickname(s): The Eternal City | |||
| Coordinates: 41°54′N 12°30′E / 41.9°N 12.5°ECoordinates: 41°54′N 12°30′E / 41.9°N 12.5°E | |||
| Country | Italy | ||
|---|---|---|---|
| Region | Lazio | ||
| Province | Rome (RM) | ||
| Government | |||
| - Mayor | Gianni Alemanno (PDL) | ||
| Area | |||
| - Total | 1,285.31 km2 (496.3 sq mi) | ||
| Elevation | 20 m (66 ft) | ||
| Population (July 2010)[1] | |||
| - Total | 2,754,440 | ||
| - Density | 2,143/km2 (5,550.4/sq mi) | ||
| Demonym | Roman | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 00100; 00121 to 00199 | ||
| Dialing code | 06 | ||
| Patron saint | Saint Peter and Saint Paul | ||
| Saint day | 29 June | ||
| Website | Official website | ||
Nickname(s): The Eternal City
RomeLocation of Rome in Italy
Coordinates: 41°54′N 12°30′E / 41.9°N 12.5°E / 41.9; 12.5Coordinates: 41°54′N 12°30′E / 41.9°N 12.5°E / 41.9; 12.5
Country Italy
Region Lazio
Province Rome (RM)
Government
- Mayor Gianni Alemanno (PDL)
Area
- Total 1,285.31 km2 (496.3 sq mi)
Elevation 20 m (66 ft)
Population (July 2010)[1]
- Total 2,754,440
- Density 2,143/km2 (5,550.4/sq mi)
Demonym Roman
Time zone CET (UTC+1)
- Summer (DST) CEST (UTC+2)
Postal code 00100; 00121 to 00199
Dialing code 06
Patron saint Saint Peter and Saint Paul
Saint day 29 June
Website Official website
No comments:
Post a Comment